Facility type | Pier |
No. of piers | Six (6) |
Max. sailing draft (Harbour Master) | 33 Ft 00″ |
Max. sailing draft (Port Auth.) | 35 Ft 00″ |
Other Restrictions | NIL |
Density of the water | Sea Water |
Loading | Ex pier |
Loading equipment | Ship´s gear |
Loading rate ( SHINC ) | 6 – 8.000 MT / 24 hrs |
Discharge | Loading Rate: 800 MT per Day - 24 hours of Operations |
Operator ( not shipper ) | Now Bolipuertos S.A. |
Distance fm stockpiles to ship | 150-300 |
Bunker facilities | Ex barge FO MGO |
Fresh water facilities | Ex pier |
FW price ( min. 100 MT ) | |
Location | Eastern Venezuela, close to Puerto La
Cruz (LAT.: 10°14,8’N; LONG.: 064º36’W |