Port Authority | Puertos del Litoral Central SA |
Address | Terminal Maritimo Dr. Jose Maria Vargas, Av. Soublette La Guaira, Estado Vargas – Venezuela |
Phone | 58-2 30.30.802 Fax: 58-2 30.30.934 |
Location | Latitude: 10° 35' 60' N Longitude: -66° -55' -59' W |
Port Type | Seaport Port Size: Medium |
Max Draft | 10.98 m |
First Port of Entry | Yes |
ETA Message Required | Yes |
Publication | |
Chart | |
USA Representative | Yes |
Medical Facilities | Yes |
Harbor Characteristics | |
Harbor Size | Medium |
Shelter | Good |
Maximum Vessel Size | Up to 500 feet in length |
Harbor Type | Coastal Breakwater |
Turning Area | Yes |
Good Holding Ground | Yes |
Entrance Restrictions | |
Tide | No |
Overhead Limit | No |
Swell | No |
Other | |
Water Depth | |
Channel | 31 – 35 feet 9.4 – 10 meters |
Cargo Pier | 76 feet – OVER 23.2m – OVER |
Mean Tide | 1 foot |
Anchorage | 76 feet – OVER 23.2m – OVER |
Oil Terminal | |
Pilotage | |
Compulsory | Yes |
Available | Yes |
Advisable | Yes |
Local Assist | |
Tugs | |
Assist | Yes |
Salvage | |
Quarantine | |
Pratique | Yes |
Other | |
Deratt Cert | Yes |
Communications | |
Telephone | Yes |
Radio | Yes |
Air | Yes |
Telegraph | Yes |
Radio Tel | Yes |
Rail | Yes |
Loading & Unloading | |
Wharves | Yes |
Med Moor | |
Ice | |
Anchor | |
Beach | |
Lifts & Cranes | |
100+ Ton Lifts | |
50-100 Ton Lifts | Yes |
25-49 Ton Lifts | Yes |
0-24 Ton Lifts | Yes |
Fixed Cranes | Yes |
Mobile Cranes | Yes |
Floating Cranes | No |
Port Services | |
Longshore | Yes |
Electrical Repair | Yes |
Steam | No |
Electrical | Yes |
Navigation Equipment | Yes |
Supplies | |
Provisions | Yes |
Fuel Oil | Yes |
Deck | Yes |
Water | Yes |
Diesel Oil | Yes |
Engine | Yes |
Repairs, Drydock, Railway & Other Services/span> | |
Ship Repairs | Moderate |
Marine Railroad Size | |
Degauss | |
Drydock Size | |
Garbage Disposal | |
Dirty Ballast | No |